209#Beverage ends
| Model | 209#Beverage ends |
| Material | Aluminum |
| Inner diameter(mm) | 63.5 mm |
| Outer diameter(mm) | 71.98-72.18 |
| Countersink degrees(mm) | 4.67-4.82 |
| Rounded edges height(mm) | 2.00-2.20 |
| Coating | clear external/ gold internal (could be customized according to your detail requirement) |
| Carton Size | |
| Pcs / box | 120,960 |
| Piece/20'Small cabinet | 0 |
| Gross weight / carton | |
| Use | suitable for all kinds of beverage, like ,juice, carbonated drinks, beer, etc. |
Details
209#Beverage ends,suitable for all kinds of beverage, like ,juice, carbonated drinks, beer, etc.


Booking


